Visit Our Sponsors
Alabama USBC Association

Alabama
 USBC Association

state@alabamabowling.com
State Men's Hall of Fame
Alabama Men's Bowling Hall of Fame
  Member City Elected Inducted Birth #1
** Brown, Rex J. Birmingham 10/08/73 05/05/73 07/08/12 60
** Storm, Bob A. Huntsville 05/05/73 04/27/74 06/30/25 47
** Gray, Morris C. Birmingham 05/05/73 04/27/74 06/15/04 68
** Hazlegrove, Bill W. Birmingham 04/27/74 09/04/74 12/13/17 56
** McGowan, Edward B. Huntsville 04/27/74 09/07/74 04/09/11 63
** Pumphrey, Joel C. Mobile 05/03/75 05/01/76 12/28/10 64
** Likis, Milton K. Birmingham 05/01/76 08/07/76 03/24/16 60
** Feinstein, Dr Jack Montgomery 05/01/76 08/07/76 12/13/22 53
** Johnson, Ernest C. Huntsville 05/01/76 08/07/76 11/25/26 49
** Herrin, Harold C. Huntsville 05/01/76 08/07/76 11/19/02 73
** McCorvey, Joe F. Jr. Birmingham 04/23/77 08/06/77 04/27/25 51
**(M) Barthel, H. Wally Anniston 05/13/78 09/10/78 05/03/25 53
** Sturgill, Ralph K. Huntsville 04/21/79 08/11/79 10/15/17 61
(M) Blan, Gene N. Mobile 04/21/79 08/11/79 08/09/25 53
* Sparks, Enoch P. Huntsville 04/21/79 08/11/79 08/23/15 63
* Boda, Sam Huntsville 04/26/80 09/21/80 01/27/19 61
** Lowry, Marvin J. Birmingham 04/17/82 09/19/82 08/24/27 54
  Cayton, F. Lynwood Mobile 04/23/83 09/25/83 06/27/35 47
(M) Chisam, Charles L. Huntsville 04/27/84 09/23/84 06/29/31 52
(M) Phillips, Anthony H. Mobile 04/19/85 09/22/85 07/22/27 57
* Nonnenmacher, Tom G. Mobile 04/24/87 08/09/87 11/29/26 60
* Fletcher, Woody E. Dothan 04/24/87 08/09/87 07/01/32 54
** Bates, Roy C. Huntsville 04/22/88 08/14/88 06/01/24 64
** Pannell, Jimmy Decatur 04/21/89 08/13/89 02/12/27 62
(M) Lau, Edward C. Mobile 04/27/90 08/12/90 12/03/29 60
(M) Sizemore, Perry E. Birmingham 04/27/90 08/12/90 01/06/28 62
** Skipper, Clyde M. Montgomery 04/27/90 08/12/90 04/23/26 64
** Certain, James F. Huntsville 04/26/91 08/11/91 05/18/39 51
** Nakano, Monte M. Augusta,GA 04/26/91 08/11/91 07/10/33 57
** Schafer, Larry Macon,GA 04/26/91 08/11/91 07/28/28 62
(M) Shelton, Charles W. Huntsville 04/26/91 08/11/91 12/24/32 58
  Wolfe, Paul V. Fort Payne 04/26/91 08/11/91 09/11/20 70
**(M) Sizemore, Tom Gadsden 05/08/92 08/09/92 11/23/42 49
** Rodman, Richard D. Huntsville 05/08/92 08/09/92 10/08/34 57
** Willingham, W. Cliff Birmingham 04/17/93 09/19/93 10/13/09 83
(M) Seman, Perry E. Anniston 04/17/93 09/19/93 07/04/14 78
(M) Vaughn, Arthur R. Fort Rucker 04/15/94 09/18/94 03/10/33 61
** Kelly, Lawrence D. Fort Rucker 04/19/96 08/04/96 07/31/33 63
(M) Lee, Billy N. Montgomery 04/19/96 08/04/96 08/07/41 54
** Rea, Wendell D. Decatur 04/19/96 08/04/96 09/07/23 72
(H) Gackley, Edward J. Birmingham 04/18/97 08/10/97 01/28/41 56
(M) Hamilton, Norman A. Montgomery 04/18/97 08/10/97 11/03/41 55
** Means, Julian M. Muscle Shoals 04/18/97 08/10/97 06/08/33 63
** Shuey, Charles M. Birmingham 04/18/97 08/10/97 07/17/21 75
(M) Ashurst, James M. Montgomery 04/17/98 08/09/98 07/01/40 57
** Howell, James A. Decatur 04/17/98 08/09/98 11/27/16 81
** Maxwell, Raymond J. Dothan 04/17/98 08/09/98 12/11/25 72
(S) Churchey, Anthony L. Huntsville 04/17/98 08/09/98 06/08/56 41
(S) Leach, William S. Etowah Co 04/17/98 08/09/98 12/31/57 40
** Brown, C.G. Birmingham 05/01/99 08/14/99 12/17/25 73
(M) Burroughs, Ronnie D. Mobile 05/01/99 08/14/99 07/04/46 52
(S) Burkfield, Lee V. Huntsville 05/01/99 08/14/99 06/03/48 50
(S) Smock, Richard B. Huntsville 05/01/99 08/14/99 07/22/58 40
(S) Ware, Ronald D. Huntsville 05/01/99 08/14/99 12/05/55 43
(S) Ringer, John W. Huntsville 05/06/00  08/13/00 04/02/47 53
(M) Pulley, Jesse W. Mobile 05/06/00  08/13/00 10/31/37 63
(M) Chappelear, Bill Birmingham 04/20/01 08/12/01 09/05/44 56
(M) Waefler, Larry Montgomery 04/20/01 08/12/01 12/01/38 62
(S) Manzella Jr., Louis J. Birmingham 04/20/01 08/12/01 07/24/56 45
(M)** Floyd III,  Dr. Louis L. Montgomery 04/19/02 08/11/02 11/05/34 67
** Van Buren, Arnie Birmingham 04/19/02 08/11/02 12/06/16 85
(S) Edwards, Thomas Huntsville 04/19/02 08/11/02 05/24/36 66
(S) Maher, Charles (Chuck) Birmingham 04/19/02 08/11/02 12/12/48 53
(M) Weinberg, Ray Huntsville 04/11/03 08/10/03 04/05/30 73
(M) Lommen, James Montgomery 04/11/03 08/10/03 07/10/41 61
(M) Rousso, Buddy Montgomery 04/11/03 08/10/03 07/30/46 56
(S) Henderson, Keith Birmingham 04/11/03 08/10/03 02/17/48 55
(S) McCorvey, Jeff Huntsville 04/11/03 08/10/03 03/28/61 42
(S) Lau, Byron Mobile 04/11/03 08/10/03 08/08/62 40
(S) McClantoc, Nickey Mobile 04/11/03 08/10/03 10/03/61 41
(M) Drago, John S. Mobile 04/17/04 08/15/04 02/20/23 81
(M) Enoch, Clyde Huntsville 04/17/04 08/15/04 12/12/42 61
(S) Bearden, Alan Birmingham 04/17/04 08/15/04 03/25/53 51
(S) Howell, Russ Mobile 04/17/04 08/15/04 06/16/51 52
(M) Fuqua, Herb Mobile 04/16/05 08/14/05 04/29/47 58
(M) Jenson, Carl Mobile 04/16/05 08/14/05 08/19/28 76
(M) Middleton, Dwain Mobile 04/16/05 08/14/05 11/30/50 54
(M)** Chatman, D.L. (Duck) Florence 04/08/06 08/13/06 01/29/27 79
(M) Embry, James H. Arab 04/08/06 08/13/06 01/04/46 60
(S) Austin, R. Wayne Muscle Shoals 04/08/06 08/13/06 02/02/63 43
(S) Wilkie, Stanley Mobile 06/17/07 08/11/07 10/10/51 55
(S) Foster, Guy Mobile 06/17/07 08/11/07 03/12/57 50
(S) Atkinson, Johnny Birmingham 03/22/08 07/19/08 02/12/64 43
(M) Beavers, Barry Muscle Shoals 03/22/08 07/19/08
8/20/60
47
(S) Shipley, Thomas Jackson 03/14/09 07/18/09
10/6/51
58
(S) Easterwood, Charles Gadsden 03/14/09 07/18/09
11/8/51
58
(S) Sales, Billy Huntsville 03/14/09 07/18/09
10/7/43
65
(S) Richardson, Mike Huntsville 03/14/09 07/18/09
09/02/57
52
(S) Bridges, Frank R. Birmingham 04/03/10 07/17/10
05/30/42
68
(S) Reese, Ernest Huntsville 04/03/10 07/17/10
11/20/61
48
(S) Wise, David Central Alabama 04/03/10 07/17/10
05/04/66
44
(S) Huther, Scott Huntsville 03/19/11 07/23/11
11/01/57
53
(S) Gambrell Jr., Robert Tuscaloosa 03/24/12
07/28/12
08/05/53
58
(S) Cummings, Andy Birmingham 03/24/12 
07/28/12
08/21/50
61
(S) Ballard, Phillip Central Alabama 04/06/13
07/27/13
04/01/47
66
(S) Ealy, Paul Birmingham 04/06/13
07/27/13
12/16/71
41
(M) Lander, Steve Central Alabama 04/06/13
07/27/13
04/08/51
62
(S) Johnson, Mike Birmingham 03/01/14
07/26/14
08/12/58
55
(S) Smith, C.L. Birmingham 03/01/14
07/26/14
04/10/39
75
(S) Pirani, Joseph Huntsville 03/01/14
07/26/14
09/01/64 49
(M) Johnson, Ken The Shoals 03/01/14
07/26/14
06/26/53
61
(S) Davis, John P Huntsville 04/04/15
07/25/15
01/02/48 67
(S) Webber, Michael Huntsville 04/04/15
07/25/15
03/27/74 41
(M) Harris, Jonathan Dekalb USBC 04/04/15
07/25/15
11/23/56 58
(M) Wynn, Johnny Birmingham 04/04/15
07/25/15
03/30/46 69
(M) Keel, Larry Huntsville 01/16/16
07/23/16
0505/61 54
(M) Walters, Rod DeKalb USBC 01/16/16
07/23/16
11/21/53 62
(M) Edwards, Phil DeKalb USBC 01/16/16
07/23/16
04/19/38 77
(M) Dengel, John Anniston USBC 01/21/17
07/22/17
05/21/40 77
(S) Harris, Rodney The Shoals USBC 01/21/17
07/22/17
12/12/66 50
(M) Spitzley, Jim Tuscaloosa 01/21/17
07/22/17
05/27/67 50
(S) Williams II, Michael Central Alabama 01/20/18
07/28/18
09/29/85 32
(S) Bearden, Dustin   01/20/18
07/28/18
11/09/83 34
(M) Bozant, Thomas Mobile 01/20/18
07/28/18
02/12/55 63
(M) Powe, Charles Central Alabama 01/19/19
07/27/19
02/14/41 77
(S) Paffumi, David Birmingham 01/19/19
07/27/19
03/20/75 44
(S) Felts, Christopher Birmingham 01/19/19
07/27/19
01/29/73 46
(S) Baum, Ron Mobile 01/19/19
07/27/19
12/02/76 42
(S) Baker, Chris Birmingham 01/18/20
07/25/20
09/11/84 35
(S) Graves, Cope Birmingham 01/16/21
07/24/21
08/06/54 *
(S) July, Lonnie Mobile 01/22/22
07/23/22
04/08/49 73
(S) Smith, Joel Gadsden 01/21/23
07/29/23
02/23/77 46
(S) Smith, Dave Florence 01/21/23
07/29/23
09/14/44 78
Note: #1: AGE WHEN ELECTED (H) HONARY ** DECEASED      
  * ELECTED POSTHUMOUS (S) SUPERIOR (M) MERITORIOUS      

alabamastatebowling.com

state@alabamabowling.com



AlabamaBowling.Com
Home | Search | Contact Us | TV | Blog
Pro Shops | Bowling Centers | Links | Online Store | Policies


For more information please contact us at info@alabamabowling.com
© Copyright 1999-2022 AlabamaBowling.Com