Downtown w/fireworks

Tuscaloosa USBC 2023 Women's City Championship

Official Final Standings
Updated February 10, 2022
Prize Listing
Team, Handicap
Place Team name Score Hcap Prize
1 Last Minute--Whitcomb 2,716 919 $460.00
  Lisa Whitcomb, June Overton, Penny Newsom, Virginia McElroy      
2 High Rollers 2,691 692 $300.00
  Cindy Dionne, Kim Taylor, Sonia Potter, Beverly Hardison      
         
Doubles, Handicap
Place Team name Score Hcap Prize
1 Scruggs, Jennifer D / Schwalb, Rachel 1,422 412 $232.00
2 Pannell, Sally C / Brimer, Sonya 1,404 275 $194.00
3 Taylor, Kimberly / Hardison, Beverly A 1,386 361 $158.00
4 Pugh, Kathy / Pugh, Cherry 1,352 531 $136.00
         
Singles, Handicap
Place Team name Score Hcap Prize
1 Taylor, Kimberly 777 256 $130.00
2 Pannell, Sally C 732 124 $108.00
3 Wilson, Melissa B 730 210 $96.00
4 Scruggs, Jennifer D 724 159 $84.00
5 Potter, Rhiannon N 711 145 $72.00
6 Potash, Glenda 704 153 $60.00
7 Abrasley, Elizabeth 700 240 $50.00
         
All-Events Handicap
Place Team name Score Hcap Prize
1 Taylor, Kimberly 2,226 768 $38.00
2 Wilson, Melissa B 2,088 630 $30.00
3 Pannell, Sally C 2,079 372 $27.00
4 Potter, Sonia R 2,069 411 $24.00
5 Abrasley, Elizabeth 2,042 720 $19.00
5 Potter, Rhiannon N 2,042 435 $19.00
7 Schwalb, Rachel 2,007 759 $13.00
         
All-Events Scratch
Place Team name Score Hcap Prize
1 Pannell, Sally C 1,707   $27.00
2 Potter, Sonia R 1,658   $18.00


AlabamaBowling.Com
Home | Search | Contact Us | TV | Blog
Pro Shops | Bowling Centers | Links | Online Store | Policies


For more information please contact us at info@alabamabowling.com
© Copyright 1999-2022 AlabamaBowling.Com